bp
high quality
vrla-agm

bp series
B.B. Battery VRLA batteries from the BP series are produced as 4-volt/6-volt/12-volt monoblocks with capacities ranging from 1.0 to 230 Ah.
The housing is made of opaque impact-resistant ABS plastic. The battery cover is securely connected to the housing, and the terminal areas are sealed. The terminal design depends on the series and type of battery. The battery cover has six holes through which the battery is filled with electrolyte during the production process. Pressure relief valves are then installed in the filling openings. The pressure relief valves ensure a high level of fire and explosion safety. They are made from non-combustible materials. The positive and negative plates are paste-coated. The batteries can be installed in both horizontal and vertical positions. The expected service life under normal operating conditions is as follows: BP series batteries – 8-10 years.
B.B. Battery batteries from the BP series are ideal power sources for low-power uninterruptible power supplies, fire and security alarm systems, emergency lighting and surveillance systems, access control systems and medical equipment. They can also be used as power sources in electrical supply network and power industry, mining oil and gas, сountry estate, horeca-shops and electric vehicles.
Advantages
- 4,6,12-volt batteries with top-post terminals
- Recommended use with a backup time of 30 minutes or more
Service life and capacity
- 8-10 Years
- 1.0-230AH*
- According to Eurobat - Long life
- * — here and for all capacities: С2, С5, С8, С10, С20, С100, depending on the series.

AGM technology: fiberglass cages

Vertical and horizontal mounting

VRLA (Valve Regulated Lead Acid)

Maintenance Free Batteries
Areas of use
- Uninterruptible power supplies
- Security and safety systems
- Emergency lighting and video surveillance systems
- Access control and management systems
- Medical equipment
- Electric vehicles
- Data processing centres
- Telecommunication facilities
- Wheelchairs
- Lawnmowers
- Electro bikes and scooters
- Golf cars
- Alternative energy sources
- Floor cleaning equipment
- Street lighting and traffic lights
- Electrical supply network and power industry
- Solar power generation system
- Fork-lift/Pallet jack
- Automated Guided Vehicle
- Industrial robot arm
- Large scale commercial energy storage
Specifications
Series | Battery model | Voltage (V) | Capacity (Ah) | Dimensions(mm) | Weight | Terminals type | |||
L | W | H | TH | ||||||
BP | BP10-4 | 4V | 10AH | 101 | 50 | 94 | 100 | 1.31Kg(2.89Lbs.) | T1/T2 |
BP1.0-6 | 6V | 1AH | 51 | 42 | 51 | 56 | 0.25Kg(0.55Lbs.) | T1 | |
BP1.2-6 | 6V | 1.2AH | 97 | 25 | 51 | 56 | 0.3Kg(0.66Lbs.) | T1 | |
BP3-6 | 6V | 3AH | 134 | 34 | 60 | 66 | 0.65Kg(1.43Lbs.) | T1 | |
BP4-6 | 6V | 4AH | 70 | 47 | 101 | 106 | 0.85Kg(1.87Lbs.) | T1/T2 | |
BP4.5-6 | 6V | 4.5AH | 70 | 48 | 102 | 107 | 0.91Kg(2.01Lbs.) | T1/T2 | |
BP7-6 | 6V | 7AH | 151 | 34 | 94 | 100 | 1.26Kg(2.78Lbs.) | T1/T2 | |
BP8-6 | 6V | 8AH | 151 | 34 | 94 | 100 | 1.35Kg(2.98Lbs.) | T1/T2 | |
BP8-6V | 6V | 8AH | 98 | 56 | 118 | 118 | 1.55Kg(3.42Lbs.) | T1/T2 | |
BP10-6 | 6V | 10AH | 151 | 50 | 94 | 100 | 1.9Kg(4.19Lbs.) | T1/T2 | |
BP12-6 | 6V | 12AH | 151 | 50 | 94 | 100 | 1.98Kg(4.37Lbs.) | T1/T2 | |
BP13-6 S | 6V | 13AH | 108 | 71 | 140 | 140 | 2.5Kg(5.51Lbs.) | T3 | |
BP33-6 | 6V | 33AH | 181 | 76 | 166 | 166 | 6Kg(13.2Lbs.) | B1/T2/I1 | |
BP180-6 | 6V | 180AH | 260 | 171 | 220 | 244 | 28.8Kg(63.5Lbs.) | B9/I3 | |
BP1.2-12 | 12V | 1.2AH | 97 | 45 | 50 | 56 | 0.59Kg(1.3Lbs.) | T1 | |
BP2.3-12 | 12V | 2.32AH | 178 | 34 | 60 | 65 | 0.94Kg(2.07Lbs.) | T1 | |
BP3-12 | 12V | 3AH | 134 | 67 | 60 | 66 | 1.32Kg(2.91Lbs.) | T1/T2 | |
BP3.6-12 | 12V | 3.6AH | 134 | 67 | 60 | 66 | 1.32Kg(2.91Lbs.) | T1/T2 | |
BP4-12 | 12V | 4AH | 90 | 70 | 102 | 106 | 1.67Kg(3.68Lbs.) | T1/T2 | |
BP4.5-12 | 12V | 4.5AH | 90 | 70 | 102 | 106 | 2.7Kg(4.06Lbs.) | T1/T2 | |
BP5-12 | 12V | 5AH | 90 | 70 | 102 | 106 | 1.8Kg(3.97Lbs.) | T1/T2 | |
BP7-12 | 12V | 7AH | 151 | 65 | 93 | 98 | 2.54Kg(5.6Lbs.) | T2/T1 | |
BP7.5-12 | 12V | 7.5AH | 151 | 65 | 94 | 100 | 2.65Kg(5.84Lbs.) | T2/T1 | |
BP8-12 | 12V | 8AH | 151 | 65 | 94 | 100 | 2.65Kg(5.84Lbs.) | T2/T1 | |
BP10-12 | 12V | 10AH | 151 | 65 | 112 | 116 | 3.3Kg(7.28Lbs.) | T2/T1 | |
BP12-12 | 12V | 12AH | 151 | 98 | 94 | 98 | 3.94Kg(8.69Lbs.) | T2/T1 | |
BP17-12 | 12V | 17AH | 181 | 76 | 166 | 166 | 6.15Kg(13.56Lbs.) | B1/T2/I1 | |
BP20-12 | 12V | 20AH | 181 | 76 | 166 | 166 | 6.35Kg(14Lbs.) | B1/T2/I1 | |
BP26-12 | 12V | 26AH | 175 | 166 | 125 | 125 | 9.4Kg(20.73Lbs.) | B1/T2/I1 | |
BP28-12 | 12V | 28AH | 175 | 166 | 125 | 125 | 9.6Kg(21.17Lbs.) | B1/T2/I1 | |
BP33-12 S | 12V | 33AH | 195 | 129 | 155 | 179 | 11.25Kg(24.81Lbs.) | B7 | |
BP33-12 H | 12V | 33AH | 210 | 129 | 168 | 179 | 11.25Kg(24.81Lbs.) | B7/I2 | |
BP33-12 F | 12V | 33AH | 195 | 129 | 168 | 179 | 11.25Kg(24.81Lbs.) | B7/I2 | |
BP35-12 S | 12V | 35AH | 195 | 129 | 155 | 179 | 11.45Kg(25.25Lbs.) | B7 | |
BP35-12 H | 12V | 35AH | 210 | 129 | 168 | 179 | 11.45Kg(25.25Lbs.) | B7/I2 | |
BP35-12 F | 12V | 35AH | 195 | 129 | 168 | 179 | 11.45Kg(25.25Lbs.) | B7/I2 | |
BP40-12 | 12V | 40AH | 197 | 165 | 171 | 171 | 14.3Kg(31.53Lbs.) | B2/I1/I2 | |
BP65-12 | 12V | 65AH | 350 | 166 | 174 | 174 | 22.4Kg(49.38Lbs.) | B5/I2 | |
BP90-12 | 12V | 90AH | 329 | 172 | 215 | 238 | 30.8Kg(67.9Lbs.) | B3/I2 | |
BP100-12 | 12V | 100AH | 329 | 172 | 215 | 238 | 32.7Kg(72.1Lbs.) | B3/I2 | |
BP120-12 | 12V | 120AH | 407 | 173 | 210 | 239 | 39.5Kg(87.1Lbs.) | B4/I2 | |
BP160-12 | 12V | 160AH | 483 | 171 | 240 | 240 | 51.2Kg(112.9Lbs.) | B9/I3 | |
BP200-12 | 12V | 200AH | 522 | 202 | 216 | 240 | 61.5Kg(135.6Lbs.) | B9/I3 | |
BP230-12 | 12V | 230AH | 522 | 240 | 216 | 240 | 72.5Kg(159.8Lbs.) | B9/I3 | |
BP13-6 H | 6V | 13AH | 108 | 71 | 140 | 140 | 2.5Kg(5.51Lbs.) | Type H | |
BP7.2-12 | 12V | 7.2AH | 151 | 65 | 93 | 98 | 2.35Kg(5.18Lbs.) | T2/T1 | |
BP1.2-12FR | 12V | 1.2AH | 97 | 45 | 50 | 56 | 0.59Kg(1.3Lbs.) | T1 | |
BP4.5-12RT | 12V | 4.5AH | 140 | 48 | 102 | 104 | 1.78Kg(3.92Lbs.) | RT(+250/-187 Faston) | |
BP5.5-12RT | 12V | 5.5AH | 140 | 48 | 102 | 104 | 1.85Kg(4.08Lbs.) | RT(+250/-187 Faston) | |
BP7-12RT | 12V | 7AH | 140 | 48 | 126 | 128 | 2.4Kg(5.29Lbs.) | RT(+250/-187 Faston) | |
BP5-6 | 6V | 5AH | 70 | 48 | 102 | 107 | 0.905Kg(1.995Lbs.) | T1/T2 |
TERMINAL Types and optonals












©2021-2025, B.B.Battery Manufacture in CHINA(Changsha,Taiwan)