MPL
Excellent performance
wide power ranging

MPL series
B.B. Battery VRLA batteries from the MPL series are produced as 12-volt monoblocks with capacities ranging from 55 to 155 Ah.
The housing is made of opaque impact-resistant ABS plastic. The battery cover is securely connected to the housing, and the terminal areas are sealed. The terminal design depends on the type of battery. The battery cover has six holes through which the battery is filled with electrolyte during the production process. Pressure relief valves are then installed in the filling openings.The pressure relief valves ensure a high level of fire and explosion safety. They are made from non-combustible materials. The positive and negative plates are paste-coated. The batteries can be installed in both horizontal and vertical positions.The expected service life under normal operating conditions for MPL series batteries is 12 years.
B.B. Battery batteries from the MPL series are ideal power sources for low and medium-power uninterruptible power supplies, data processing centers, electrical supply network and power industry, telecommunication facilities, emergency lighting and video surveillance systems, access control and management systems, medical equipment and renewable energy (solar energy, wind energy).They can also be used as power sources in mining of oil and gas, country estate, horeca-shops and electric vehicles.
Advantages
- 12-volt batteries with top post terminals
- They provide high specific output power in short discharge modes and ideally for application in uninterruptible power supplies (UPS)
- Recommended for use with a backup time up to 60 minutes
- Produced as monoblocks with a nominal voltage of 12 V
Service life and capacity
- 10 Years
- 55-155AH*
- *
- According to Eurobat - Long life
- * — here and for all capacities: С2, С5, С8, С10, С20, С100, depending on the series.
- *

AGM technology: fiberglass cages

Vertical and horizontal mounting

VRLA (Valve Regulated Lead Acid)

Maintenance Free Batteries
Areas of use
- Uninterruptible power supplies
- Security and safety systems
- Emergency lighting and video surveillance systems
- Access control and management systems
- Medical equipment
- Electric vehicles
- Data processing centres
- Telecommunication facilities
- Wheelchairs
- Lawnmowers
- Electro bikes and scooters
- Golf cars
- Alternative energy sources
- Floor cleaning equipment
- Street lighting and traffic lights
- Electrical supply network and power industry
- Solar power generation system
- Fork-lift/Pallet jack
- Automated Guided Vehicle
- Industrial robot arm
- Large scale commercial energy storage
Specifications
Series | Battery model | Voltage (V) | Power(15Min) W/Cell | Capacity (Ah) | Dimensions(mm) | Weight | Terminals type | |||
L | W | H | TH | |||||||
MPL | MPL55-12 S | 12 | 220 | 55 | 228 | 139 | 200 | B5:224, I2:207 | 17.8Kg(39.25Lbs.) | I2/B5 |
MPL55-12 H | 12 | 220 | 55 | 228 | 139 | 200 | B5:224, I2:207 | 17.8Kg(39.25Lbs.) | I2/B5 | |
MPL80-12 S | 12 | 320 | 80 | 261 | 173 | 200 | B5:224, I2:207 | 26Kg(57.3Lbs.) | I2/B5 | |
MPL80-12 H | 12 | 320 | 80 | 261 | 173 | 200 | B5:224, I2:207 | 26Kg(57.33Lbs.) | I2/B5 | |
MPL88-12 S | 12 | 360 | 88 | 261 | 173 | 200 | B5:224, I2:207 | 26.4Kg(58.2Lbs.) | I2/B5 | |
MPL88-12 H | 12 | 360 | 88 | 261 | 173 | 200 | B5:224, I2:207 | 26.4Kg(58.2Lbs.) | I2/B5 | |
MPL90-12 S | 12 | 360 | 90 | 306 | 173 | 200 | B3:230, I2:207 | 29.8Kg(65.71Lbs.) | I2/B3 | |
MPL90-12 H | 12 | 360 | 90 | 306 | 173 | 200 | B3:230, I2:207 | 29.8Kg(65.71Lbs.) | I2/B3 | |
MPL100-12 S | 12 | 400 | 100 | 306 | 173 | 200 | B3:230, I2:207 | 30.2Kg(66.6Lbs.) | I2/B3 | |
MPL100-12 H | 12 | 400 | 100 | 306 | 173 | 200 | B3:230, I2:207 | 30.2Kg(66.6Lbs.) | I2/B3 | |
MPL110-12 S | 12 | 440 | 110 | 330 | 173 | 212 | B3:241, I2:218 | 34.3Kg(75.62Lbs.) | I2/B3 | |
MPL110-12 H | 12 | 440 | 110 | 330 | 173 | 212 | B3:241, I2:218 | 34.3Kg(75.62Lbs.) | I2/B3 | |
MPL120-12 S | 12 | 480 | 120 | 330 | 173 | 212 | B3:241, I2:218 | 35.8Kg(78Lbs.) | I2/B3 | |
MPL120-12 H | 12 | 480 | 120 | 330 | 173 | 212 | B3:241, I2:218 | 35.8Kg(78Lbs.) | I2/B3 | |
MPL135-12 | 12 | 540 | 135 | 344 | 173 | 270.5 | 277 | 41.1Kg(90.6Lbs.) | I3 | |
MPL155-12 | 12 | 620 | 155 | 344 | 173 | 270.5 | 277 | 45.5Kg(100.3Lbs.) | I3 | |
MPL135-12X | 12 | 540 | 135 | 344 | 173 | 270.5 | 277 | 41.1Kg(90.6Lbs.) | I3 |
TERMINAL Types and optonals




©2021-2025, B.B.Battery Manufacture in CHINA(Changsha,Taiwan)